Guided Tour
Here is a brief summary of the structure of these pages. If you have any difficulty finding what you want, this section should help you to decide where to look.
| Background | Test programme- opportunity and objectives | |
| Pressure and flow histories | Expected pressure and flow histories | |
| Tunnel Information | Geometry of tunnel, shaft and measurement enclosure | |
| Airshaft Photographs | Photographs of the tunnel and air shaft | |
| Train information | Train geometry, schedule and speeds | |
| Tunnel Pressure Data | ||
| Photographs | Photographs of the pressure sensor in situ | |
| Northbound data | Downloadable data and graphs for northbound runs | |
| Southbound data | Downloadable data and graphs for southbound runs | |
| Train Pressure Data | ||
| Photographs | Photographs of the pressure sensor in situ | |
| Northbound data | Downloadable data and graphs for northbound runs | |
| Southbound data | Downloadable data and graphs for southbound runs | |
| Ultrasonic Flow Data | ||
| Photographs | Photographs of the pressure sensor in situ | |
| Northbound data | Downloadable data and graphs for northbound runs | |
| Southbound data | Downloadable data and graphs for southbound runs | |
| Blade Flow Data | ||
| Photographs | Photographs of the pressure sensor in situ | |
| Northbound data | Downloadable data and graphs for northbound runs | |
| Southbound data | Downloadable data and graphs for sorthbound runs | |
| Other Data | Environmental Atmospheric conditions | |
| Noise | Noise levels - trains and cow bells | |
